I - RESULT AND ACADEMICS
| S.No | Document Details |
|---|---|
| 1 | FEE STRUCTURE 2026 – 2027 |
| 2 | ANNUAL ACADEMIC CALENDER 2026 - 2027 [ KG to G 5 - G 6 to 8 - G 9 to 12 ] |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) |
| 4 | LIST OF PARENTS TEACHER ASSOCIATION (PTA) MEMBERS |
| 5 | LAST THREE YEARSS RESULT CALSS X & XII |
| 6 | SCHOOL BASIC DETAILS |
| 7 | STAFF DETAILS 2026-2027 |
| 8 | STUDENTS STRENGTH 2026-2027 |
| 9 | SCHOOL INFRASTRUCTURE |
| 10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL |
II - DOCUMENTS/INFORMATION
| S.No | Document Details |
|---|---|
| 1 | CBSE AFFILIATION |
| 2 | TRUST CERTIFICATE |
| 3 | NOC |
| 4 | RECOGNITION CERTIFICATE |
| 5 | BUILDING LICENCE |
| 6 | FIRE CERTIFICATE |
| 7 | DEO CERTIFICATE |
| 8 | SANITARY CERTIFICATE & WATER HEALTH CERTIFICATE |
| 9 | DECLARATION OF BOOKS CONTENT |
| 10 | SELF CERTIFICATION PROFORMA |
III - Mandatory Disclosure Details SARAS
| S.No | Document Details |
|---|---|
| 1 | SARAS 5.0 |